
Our call for speakers is open and please consider submitting your presentation materials for the 2025 Ohio HR Conference.
Submitting your information is easy by using our online form. All presentations submitted will be considered by our programming committee, and we'll keep you informed about the decision process along the way.
Please consider registering for volunteer opportunities by clicking here.
| Rate/Type | SHRM AND/OR Local Chapter Members** | No Affiliation | Retired | In-transition | Undergraduate Students | Graduate Students |
|---|---|---|---|---|---|---|
| 10/16/25 - 12/31/25 | $549 | $599 | $225 | $225 | $200 | $225 |
| 1/1/26 - 3/31/26 | $649 | $699 | $225 | $225 | $200 | $225 |
| 4/1/26 - 6/30/26 | $749 | $799 | $225 | $225 | $200 | $225 |
| 7/1/26 - 8/31/26 | $839 | $899 | $225 | $225 | $200 | $225 |
| 9/1/26 - Conference | $869 | $929 | $225 | $225 | $200 | $225 |
** SHRM Membership number and/or local chapter affiliation is required for discounted pricing.